Fee Structure
1:1 Care | 2-3 years old | 3 – 5 years old | Babies | |
---|---|---|---|---|
Full Week (Mon – Fri) 08:00 AM – 06:00 PM | £500 | £275 | £250 | £325 |
Full Day (08:00 AM – 06:00 PM) | £115 | £55 | £50 | £65 |
Half Day AM (8:00 – 13:00) | £57.50 | £27.50 | £25 | £32.50 |
Half Day PM (13:00 – 18:00) | £57.50 | £27.50 | £25 | £32.50 |
Session 1 (08:30 AM – 11:30 AM) | £34.50 | £16.50 | £15 | £20 |
Session 2 (12:30 AM – 15:30 PM) | £34.50 | £16.50 | £15 | £20 |
Hourly Rate | £15 | £7.50 | £5.50 | £8.50 |
Snack Fee | £15 per month | |||
NEG Sessions | AM (08:30 AM – 11:30 AM) PM (12:30 AM – 15:30 PM) |
A full week’s rate covers Monday to Friday, 51 weeks per year
Discount
10% off for siblings (excludes first child)
Standard fees and discounts (including education grants) are subject to eligibility and availability.
Terms and conditions apply.
Account Name: Lote Tree Nursery Ltd.
Account Number: 38237733
Sort Code: 01-03-90